1
/
of
1
Cartographer's Survey (190) (Innistrad: Crimson Vow)
Cartographer's Survey (190) (Innistrad: Crimson Vow)
Regular price
R 5.00 ZAR
Regular price
Sale price
R 5.00 ZAR
Unit price
/
per
Shipping calculated at checkout.
Low stock: 1 left
Couldn't load pickup availability
Rarity: | U |
#: | 190 |
Creature Type or Sub Type: | Sorcery |
Rules Text Contains: | Look at the top seven cards of your library. Put up to two land cards from among them onto the battlefield tapped. Put the rest on the bottom of your library in a random order. |
Flavor: | She monitors the roads in every province, mapping safe routes through hunting grounds and haunting grounds alike. |
Set: | Innistrad: Crimson Vow |
Number: | 190 |
Share
